Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1000Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bariha, Padmabati | - |
| dc.date.accessioned | 2024-03-21T09:11:06Z | - |
| dc.date.available | 2024-03-21T09:11:06Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1000 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University | en_US |
| dc.subject | Livelihoods | en_US |
| dc.subject | Rural | en_US |
| dc.title | Study on Impact of Financial Investment Made Out of Revolving Fund, Community Investment Fund and Bank Loan in Developing Sustainable Means of Livelihoods for Poorest Member of Sakhi Mandal in Ormanjhi Block, Ranchi District of Jharkhand | en_US |
| dc.type | Dissertation | en_US |
| dc.guide | Verma, Ratna | en_US |
| dc.organizationname | Jharkhand State Livelihood Promotion Society (JSLPS) | en_US |
| Appears in Collections: | 2019 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Padmabati Bariha-int.pdf | Internship | 85.63 kB | Adobe PDF | Preview PDFDownload |
| Padmabati Bariha-ppt.pdf | Presentation | 1.45 MB | Adobe PDF | Preview PDFDownload |
| Padmabati.pdf | Dissertation Report | 1.7 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.