Collection's Items (Sorted by Submit Date in Descending order): 61 to 77 of 77
| Issue Date | Title | Organization | Guide | Publisher | Author(s) |
| 2023 | Exploring Health Financing Models For Improved Healthcare Access in India: A Comparative Study | US India Strategic Partnership Forum (USISPF) | Sharma, Rahul | IIHMR University | Chauhan, Divyansh |
| 2023 | Analysing The Impact of Physician Recommendation on The Adoption of Medical Devices by Patients | Precise Life Science, Bangalore | Sharma, Rahul | IIHMR University | Chhajed D, Darshan |
| 2023 | Uncovering an Effective Model for Quality and Cost-Efficiency in the US Healthcare System: Evaluating the Complexities of Healthcare Reform in the United States and Supporting the Inclusion of a Public Option | Phoenix Compliance, Bangalore | Prakash, Surya | IIHMR University | Lahiri, Binita |
| 2023 | Go To Market Strategies For Fesobig ( Fesoterodine 4 Mg / 8 Mg Tablets ) Conducting Survey With Gynecologists of Hyderabad on OAB | MSN Laboratories, Hyderabad | Peepliwal, Ashok | IIHMR University | Singh, Ayushi |
| 2023 | Knowledge, Awareness and Perception of Hypertension | Zygosis Healthcare Pvt. Ltd., Kanpur | Peepliwal, Ashok | IIHMR University | Tiwari, Ayush |
| 2023 | Assessing the Impact of e-Commerce and Marketing Strategies on the Growth of Online Yoga Platforms | Jiyonwall (Opc) Private Limited, Noida, Uttar Pradesh | Chowhan, Sudhinder Singh | IIHMR University | Patnaik, Avinash |
| 2023 | The Role of Artificial Intelligence in Enhancing Healthcare Delivery and Improving Patient Outcomes | Jiyonwall (Opc) Private Limited | Prakash, Surya | IIHMR University | Naushad, Atika |
| 2023 | Study on Impact of Price on Pharmaceutical Brands | Novo Nordisk, Bangalore and Pune | Sharma, Rahul | IIHMR University | Bhardwaj, Arpita |
| 2023 | Examining the Demand of Pet Food and Factors Influencing Pet Owner’s Purchasing Decision | Blue Berry Pharma, Mumbai | Sharma, Rahul | IIHMR University | Pal, Arka Prabha |
| 2023 | Market Analysis of European Pharmaceutical Market MAT 2020(Q3)-MAT 2022(Q3) | Blue Berry Pharma Advisory, Mumbai | Chowhan, Sudhinder Singh | IIHMR University | Aman, Anshu |
| 2023 | To Understand The Patient’s Journey, Current Nutritional Intervention, Need State, and Potential of Groviva Advance in Picu Patients | Signutra, Delhi | Sharma, Rahul | IIHMR University | Pawar, Anjali |
| 2023 | Impact of Phygital on Pharmaceutical Industry | MSN Laboratories Pvt. Ltd., Hyderabad | Sharma, Rahul | IIHMR University | Roy, Animesh |
| 2023 | To Conduct Market Research on Fesobig in Urology | MSN Laboratories Pvt. Ltd., Hyderabad | Chowhan, Sudhinder Singh | IIHMR University | Patil, Amol |
| 2023 | A Study on the Success of Biosimilars and Biologics for the Treatment of Ankylosing Spondylitis and the Factors Behind Market Share Shift from Leading Products | PharmaACE Analytics LLP, Pune | Peepliwal, Ashok | IIHMR University | Sinha, Amitabh Raman |
| 2023 | Market Research on Factors Influencing Physicians Prescribing Behaviour for Macrolide Antibiotics Over Others | Wockhardt Antibiotic Discovery, Bangalore | Kumar, Saurabh | IIHMR University | Bera, Amarjit |
| 2023 | Value-Based Healthcare System in US-Healthcare Model and Its Global Implementation | FIGmd India Pvt. Ltd., Pune | Sharma, Rahul | IIHMR University | Gaikwad, Aditi |
| 2023 | Assessing The Prescription Habits of Doctors Treating Diabetes in India | Jiyonwall (Opc) Private Limited, Noida, Uttar Pradesh | Sharma, Rahul | IIHMR University | Mahajan, Aakash Sanjay |
Collection's Items (Sorted by Submit Date in Descending order): 61 to 77 of 77