Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1043Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mishra, Aayushi | - |
| dc.date.accessioned | 2024-03-26T09:37:03Z | - |
| dc.date.available | 2024-03-26T09:37:03Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1043 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University | en_US |
| dc.subject | Global Social Health Determinants | en_US |
| dc.subject | Health | en_US |
| dc.title | To Investigate the Performance of Madhya Pradesh in Terms of Global Social Health Determinants of Under Nutrition in Mother and Child (Under Age Five) | en_US |
| dc.type | Dissertation | en_US |
| dc.guide | Majumdar, Piyusha | en_US |
| dc.organizationname | Public Health Foundation of India (PHFI), Gurugram, Haryana | en_US |
| Appears in Collections: | 2019 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Aayushi.pdf | Dissertation Report | 1.45 MB | Adobe PDF | Preview PDFDownload |
| Aayushi-Int.pdf | Internship | 116.68 kB | Adobe PDF | Preview PDFDownload |
| Aayushi-ppt.pdf | Presentation | 2.24 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.