Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/104Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kumar, Amit | - |
| dc.date.accessioned | 2024-02-27T04:39:44Z | - |
| dc.date.available | 2024-02-27T04:39:44Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/104 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University | en_US |
| dc.title | A Study Home Healthcare Service Status and Service Completion Days of Patients through Management Information Systems of the organization | en_US |
| dc.type | Dissertation | en_US |
| dc.guide | Sadhu, Goutam | en_US |
| dc.organizationname | Seva at Home India Pvt Ltd., Gurugram, Haryana | en_US |
| Appears in Collections: | 2023 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Amit-p.pdf | Presentation | 690.02 kB | Adobe PDF | Preview PDFDownload |
| Amit.pdf | Dissertation Report | 595 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.