Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1055Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yadav, Chetan | - |
| dc.date.accessioned | 2024-03-26T10:00:53Z | - |
| dc.date.available | 2024-03-26T10:00:53Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1055 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University | en_US |
| dc.subject | Poshan Abhiyaan | en_US |
| dc.subject | Health | en_US |
| dc.title | Assessment of AWCs Under Poshan Abhiyaan in 3 Project of Jaisalmer District, Rajasthan | en_US |
| dc.type | Dissertation | en_US |
| dc.guide | Bairwa, Mohan Lal | en_US |
| dc.organizationname | Tata Trust-The India Nutrition Initiative & ICDS-Jaisalmer | en_US |
| Appears in Collections: | 2019 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Chetan.pdf | Dissertation Report | 887.47 kB | Adobe PDF | Preview PDFDownload |
| Chetan-Int.pdf | Internship | 203.31 kB | Adobe PDF | Preview PDFDownload |
| Chetan-ppt.pdf | Presentation | 300.86 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.