Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1057| Title: | Assessment of Reasons Behind Low Bed Occupancy & Drop Out From NRC and Services Offered & Facilities Available at NRC As Per Guidelines |
| Authors: | Tiwari, Devendra Kumar |
| Keywords: | Low Bed Occupancy Health NRC As Per Guidelines |
| Issue Date: | 2019 |
| Publisher: | IIHMR University |
| URI: | http://localhost:8080/xmlui/handle/123456789/1057 |
| Appears in Collections: | 2019 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DEVENDRA.pdf | Dissertation Report | 3.08 MB | Adobe PDF | Preview PDFDownload |
| Devendra-Int.pdf | Internship | 183.81 kB | Adobe PDF | Preview PDFDownload |
| Devendra-ppt.pdf | Presentation | 629.05 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.