Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1063Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Juneja, Henna | - |
| dc.date.accessioned | 2024-03-28T06:17:04Z | - |
| dc.date.available | 2024-03-28T06:17:04Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1063 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University | en_US |
| dc.subject | Service Quality | en_US |
| dc.subject | Health | en_US |
| dc.title | Patient Perception Towards Service Quality at Cocoon: Maternity multispecialty Hospital, Jaipur | en_US |
| dc.type | Dissertation | en_US |
| dc.guide | Kaushik, Ashok | en_US |
| dc.organizationname | Cocoon Hospital, Jaipur | en_US |
| Appears in Collections: | 2019 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Henna.pdf | Dissertation Report | 1.37 MB | Adobe PDF | Preview PDFDownload |
| Henna-Int.pdf | Internship | 330.65 kB | Adobe PDF | Preview PDFDownload |
| Henna-ppt.pdf | Presentation | 345.76 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.