Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1087Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sharma, Kartikeya | - |
| dc.date.accessioned | 2024-04-01T05:37:45Z | - |
| dc.date.available | 2024-04-01T05:37:45Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1087 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University | en_US |
| dc.subject | Ayushman Bharat | en_US |
| dc.subject | Health | en_US |
| dc.subject | Pradhan Mantri Jan Arogya Yojana | en_US |
| dc.title | Factors Affecting Enrollment of Beneficiaries in Ayushman Bharat: Pradhan Mantri Jan Arogya Yojana in Narmada District, Gujarat | en_US |
| dc.type | Dissertation | en_US |
| dc.guide | Khanna, Anoop | en_US |
| dc.organizationname | National Health Mission, Gujarat | en_US |
| Appears in Collections: | 2019 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Kartikeya.pdf | Dissertation Report | 1.51 MB | Adobe PDF | Preview PDFDownload |
| KARTIKEYA-Int.pdf | Internship | 196.39 kB | Adobe PDF | Preview PDFDownload |
| Kartikeya-ppt.pdf | Presentation | 548.26 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.