Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1087| Title: | Factors Affecting Enrollment of Beneficiaries in Ayushman Bharat: Pradhan Mantri Jan Arogya Yojana in Narmada District, Gujarat |
| Authors: | Sharma, Kartikeya |
| Keywords: | Ayushman Bharat Health Pradhan Mantri Jan Arogya Yojana |
| Issue Date: | 2019 |
| Publisher: | IIHMR University |
| URI: | http://localhost:8080/xmlui/handle/123456789/1087 |
| Appears in Collections: | 2019 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Kartikeya.pdf | Dissertation Report | 1.51 MB | Adobe PDF | Preview PDFDownload |
| KARTIKEYA-Int.pdf | Internship | 196.39 kB | Adobe PDF | Preview PDFDownload |
| Kartikeya-ppt.pdf | Presentation | 548.26 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.