Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1100| Title: | Socio-Demographic Factors, Causes and Three Delays Affecting Maternal Death in Valsad, Gujarat/span |
| Authors: | Vishwakarma, Pragya |
| Keywords: | Maternal Death Health |
| Issue Date: | 2019 |
| Publisher: | IIHMR University |
| URI: | http://localhost:8080/xmlui/handle/123456789/1100 |
| Appears in Collections: | 2019 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Pragya.pdf | Dissertation Report | 1.4 MB | Adobe PDF | Preview PDFDownload |
| Pragya-Int.pdf | Internship | 154.84 kB | Adobe PDF | Preview PDFDownload |
| Pragya-ppt.pdf | Presentation | 431.25 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.