Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1109| Title: | Assessing Reasons for Low IFA Tablet Consumption Among Pregnant and Lactating Women of Bahraich District of Uttar Pradesh |
| Authors: | Sharma, Samiksha |
| Keywords: | Health |
| Issue Date: | 2019 |
| Publisher: | IIHMR University |
| URI: | http://localhost:8080/xmlui/handle/123456789/1109 |
| Appears in Collections: | 2019 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Samiksha.pdf | Dissertation Report | 1.83 MB | Adobe PDF | Preview PDFDownload |
| Samiksha-Int.pdf | Internship | 153.02 kB | Adobe PDF | Preview PDFDownload |
| Samiksha-ppt.pdf | Presentation | 987.42 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.