Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1113| Title: | Estimating Childhood Vaccination Coverage and Timeliness Using Pregnancy and Child Tracking System (PCTS) in Udaipur District, Rajasthan |
| Authors: | Bhandari, Shivani |
| Keywords: | Pregnancy and Child Tracking System (PCTS) Health Childhood Vaccination |
| Issue Date: | 2019 |
| Publisher: | IIHMR University |
| URI: | http://localhost:8080/xmlui/handle/123456789/1113 |
| Appears in Collections: | 2019 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Shivani.pdf | Dissertation Report | 1.65 MB | Adobe PDF | Preview PDFDownload |
| Shivani-Int.pdf | Internship | 667.94 kB | Adobe PDF | Preview PDFDownload |
| Shivani-ppt.pdf | Presentation | 528.54 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.