Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1120Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chakraborty, Tulika | - |
| dc.date.accessioned | 2024-04-01T06:52:46Z | - |
| dc.date.available | 2024-04-01T06:52:46Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1120 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University | en_US |
| dc.subject | Health | en_US |
| dc.title | Study to Assess the Impact of Counselling by FLWs for Weak Newborn in Bahadurpur Block, Darbhanga District in Bihar | en_US |
| dc.type | Dissertation | en_US |
| dc.guide | Mathur, Alok Kumar | en_US |
| dc.organizationname | Care India, Bihar | en_US |
| Appears in Collections: | 2019 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Tulika.pdf | Dissertation Report | 1.56 MB | Adobe PDF | Preview PDFDownload |
| Tulika-Int.pdf | Internship | 49.89 kB | Adobe PDF | Preview PDFDownload |
| Tulika-ppt.pdf | Presentation | 416.76 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.