Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1122Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kapoor, Vasundra | - |
| dc.date.accessioned | 2024-04-01T06:56:08Z | - |
| dc.date.available | 2024-04-01T06:56:08Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1122 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University | en_US |
| dc.subject | National Deworming Day | en_US |
| dc.subject | Health | en_US |
| dc.title | Study on Tele-calling for National Deworming Day Monitoring in Haryana (February 2019) | en_US |
| dc.type | Dissertation | en_US |
| dc.guide | Jain, Nutan P. | en_US |
| dc.organizationname | Evidence Action, Haryana | en_US |
| Appears in Collections: | 2019 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Vasundra.pdf | Dissertation Report | 2.53 MB | Adobe PDF | Preview PDFDownload |
| Vasundra-Int.pdf | Internship | 150.1 kB | Adobe PDF | Preview PDFDownload |
| Vasundra-ppt.pdf | Presentation | 479.08 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.