Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1137Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Singh, Rajat Pratap | - |
| dc.date.accessioned | 2024-04-01T12:11:21Z | - |
| dc.date.available | 2024-04-01T12:11:21Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1137 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University | en_US |
| dc.subject | Health | en_US |
| dc.subject | Maternal Health | en_US |
| dc.subject | NFHS | en_US |
| dc.subject | Antenatal Care | en_US |
| dc.subject | Postnatal Care | en_US |
| dc.subject | Empowered Action Group | en_US |
| dc.title | Changes in Maternal Health Condition in Bihar & Rajasthan: A Comparative Analysis from State Fact Sheet of NFHS 3 & NFHS 4 | en_US |
| dc.type | Dissertation | en_US |
| dc.guide | Mathur, Alok Kumar | en_US |
| dc.organizationname | Spray Engineering Devices Limited | en_US |
| Appears in Collections: | 2021 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Rajat Singh-dis.pdf | Dissertation Report | 523.03 kB | Adobe PDF | Preview PDFDownload |
| Rajat Singh-ppt.pdf | Presentation | 240.58 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.