Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/113Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Das, Kushal Kumar | - |
| dc.date.accessioned | 2024-02-27T06:10:04Z | - |
| dc.date.available | 2024-02-27T06:10:04Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/113 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University | en_US |
| dc.title | To Study The Compliance Rate of End-To-End Process of Health Checkup | en_US |
| dc.type | Dissertation | en_US |
| dc.guide | Verma, Ratna | en_US |
| dc.organizationname | Seva at Home India Pvt Ltd. | en_US |
| Appears in Collections: | 2023 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| KUSHAL KUMAR DAS.pdf | Dissertation Report | 630.11 kB | Adobe PDF | Preview PDFDownload |
| Kushal-p.pdf | Presentation | 958.16 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.