Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1157Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kaur, Tarvinder | - |
| dc.date.accessioned | 2024-04-01T14:10:14Z | - |
| dc.date.available | 2024-04-01T14:10:14Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1157 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University | en_US |
| dc.subject | Health | en_US |
| dc.subject | Women Empowerment | en_US |
| dc.subject | VCT program | en_US |
| dc.subject | Financial Empowerment | en_US |
| dc.subject | Vocational Training | en_US |
| dc.title | Assessment of Impact of “Vision Care Technician Training Programme” on Empowerment of Women at Sankara Eye Foundation, India | en_US |
| dc.type | Dissertation | en_US |
| dc.guide | Nigam, Sunita | en_US |
| dc.organizationname | Sankara Eye Hospital | en_US |
| Appears in Collections: | 2021 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Tarvinder Kaur-d.pdf | Dissertation Report | 1.36 MB | Adobe PDF | Preview PDFDownload |
| Tarvinder Kaur-I.pdf | Internship | 224.9 kB | Adobe PDF | Preview PDFDownload |
| Tarvinder Kaur-ppt.pdf | Presentation | 745.43 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.