Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1171Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Singh, Akansha | - |
| dc.date.accessioned | 2024-04-01T15:46:32Z | - |
| dc.date.available | 2024-04-01T15:46:32Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1171 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University | en_US |
| dc.subject | Hospital | en_US |
| dc.subject | Climate Change | en_US |
| dc.subject | Disasters | en_US |
| dc.subject | Himachal Pradesh | en_US |
| dc.title | Identifying Business War-Gaming Applications and Utility in Product Launch Strategy | en_US |
| dc.type | Dissertation | en_US |
| dc.guide | Mangal, D.K. | en_US |
| dc.organizationname | Ethnographic Medical Research Pvt. Ltd. | en_US |
| Appears in Collections: | 2021 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Akansha-d.pdf | Dissertation Report | 804.16 kB | Adobe PDF | Preview PDFDownload |
| Akansha-p.pdf | Presentation | 941.12 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.