Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1173| Title: | Relationship Between Hospital Acquired Infection and Increase Average Length of Stay |
| Authors: | Khan, Alfa |
| Keywords: | Hospital HAI LoS CAUTI SSI CALBSI Nosocomial Infection HCAI VAP India Worldwide |
| Issue Date: | 2021 |
| Publisher: | IIHMR University |
| URI: | http://localhost:8080/xmlui/handle/123456789/1173 |
| Appears in Collections: | 2021 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Alfa-d.pdf | Dissertation Report | 466.63 kB | Adobe PDF | Preview PDFDownload |
| Alfa-p.pdf | Presentation | 520.6 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.