Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1176| Title: | Study on the Quality Indicators & Identify Process Gaps in Accident & Emergency Department at The Tertiary care Hospital, Durgapur |
| Authors: | Sohail, Anam |
| Keywords: | Hospital Quality Indicators Accident Emergency Department Identify Process in Accident |
| Issue Date: | 2021 |
| Publisher: | IIHMR University |
| URI: | http://localhost:8080/xmlui/handle/123456789/1176 |
| Appears in Collections: | 2021 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Anam-d.pdf | Dissertation Report | 1.02 MB | Adobe PDF | Preview PDFDownload |
| Anam-p.pdf | Presentation | 856.69 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.