Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1184| Title: | Dropout Rates and Factors Associated with Dropouts from the Treatment Among Patients Attending the Outpatient Rehabilitation Services |
| Authors: | Math, Akshata |
| Keywords: | Hospital |
| Issue Date: | 2019 |
| Publisher: | IIHMR University |
| URI: | http://localhost:8080/xmlui/handle/123456789/1184 |
| Appears in Collections: | 2019 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Akshata.pdf | Dissertation Report | 1.74 MB | Adobe PDF | Preview PDFDownload |
| Akshata-Int.pdf | Internship | 170.14 kB | Adobe PDF | Preview PDFDownload |
| AkshataM-ppt.pdf | Presentation | 671.78 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.