Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1212| Title: | Study on Forecast of the Revenue and Market Share of a Newly Launched Product Over a Period |
| Authors: | Joshi, Ishita |
| Keywords: | Hospital |
| Issue Date: | 2019 |
| Publisher: | IIHMR University |
| URI: | http://localhost:8080/xmlui/handle/123456789/1212 |
| Appears in Collections: | 2019 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ishita.pdf | Dissertation Report | 2.03 MB | Adobe PDF | Preview PDFDownload |
| Ishita-Int.pdf | Internship | 189.34 kB | Adobe PDF | Preview PDFDownload |
| Ishita-ppt.pdf | Presentation | 1.87 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.