Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1221Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ranjana, Madhu | - |
| dc.date.accessioned | 2024-04-02T10:25:31Z | - |
| dc.date.available | 2024-04-02T10:25:31Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1221 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University | en_US |
| dc.subject | Hospital | en_US |
| dc.title | Report of Business Process Reengineering of Preventive Health Checkup at Wockhardt, Nagpur | en_US |
| dc.type | Dissertation | en_US |
| dc.guide | Das, Arindam | en_US |
| dc.organizationname | Wockhardt, Nagpur | en_US |
| Appears in Collections: | 2019 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Madhu.pdf | Dissertation Report | 1.58 MB | Adobe PDF | Preview PDFDownload |
| Madhu-Int.pdf | Internship | 115.7 kB | Adobe PDF | Preview PDFDownload |
| Madhu-ppt.pdf | Presentation | 1.43 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.