Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1227| Title: | Factors Affecting Employee Attrition: A Study of Medicover Fertility |
| Authors: | Nagpal, Mohita |
| Keywords: | Employee Attrition Hospital |
| Issue Date: | 2019 |
| Publisher: | IIHMR University |
| URI: | http://localhost:8080/xmlui/handle/123456789/1227 |
| Appears in Collections: | 2019 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mohita.pdf | Dissertation Report | 1.9 MB | Adobe PDF | Preview PDFDownload |
| Mohita-Int.pdf | Internship | 349.97 kB | Adobe PDF | Preview PDFDownload |
| MOHITA-ppt.pdf | Presentation | 513.78 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.