Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1235| Title: | Study on Factors Affecting the Operation Theatre Scheduling Process Using DMAIC Approach in The Mission Hospital, Durgapur |
| Authors: | Rajput, Nupur Singh |
| Keywords: | Operation Theatre Hospital |
| Issue Date: | 2019 |
| URI: | http://localhost:8080/xmlui/handle/123456789/1235 |
| Appears in Collections: | 2019 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Nupur.pdf | Dissertation Report | 2.18 MB | Adobe PDF | Preview PDFDownload |
| NUPUR-Int.pdf | Internship | 94.26 kB | Adobe PDF | Preview PDFDownload |
| NUPUR-ppt.pdf | Presentation | 628.66 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.