Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1235Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rajput, Nupur Singh | - |
| dc.date.accessioned | 2024-04-03T05:34:26Z | - |
| dc.date.available | 2024-04-03T05:34:26Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1235 | - |
| dc.language.iso | en_US | en_US |
| dc.subject | Operation Theatre | en_US |
| dc.subject | Hospital | en_US |
| dc.title | Study on Factors Affecting the Operation Theatre Scheduling Process Using DMAIC Approach in The Mission Hospital, Durgapur | en_US |
| dc.type | Dissertation | en_US |
| dc.guide | Phadnis, Sameer | en_US |
| dc.organizationname | The Mission Hospital, Durgapur | en_US |
| Appears in Collections: | 2019 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Nupur.pdf | Dissertation Report | 2.18 MB | Adobe PDF | Preview PDFDownload |
| NUPUR-Int.pdf | Internship | 94.26 kB | Adobe PDF | Preview PDFDownload |
| NUPUR-ppt.pdf | Presentation | 628.66 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.