Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1245| Title: | Communication Mix and Patient Footfall: A Study of Wockhardt Superspeciality Hospital, Nagpur |
| Authors: | Borthakur, Priyanka |
| Keywords: | Patient Footfall Hospital |
| Issue Date: | 2019 |
| Publisher: | IIHMR University |
| URI: | http://localhost:8080/xmlui/handle/123456789/1245 |
| Appears in Collections: | 2019 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Priyanka.pdf | Dissertation Report | 5.55 MB | Adobe PDF | Preview PDFDownload |
| Priyanka-Int.pdf | Internship | 587.62 kB | Adobe PDF | Preview PDFDownload |
| PRIYANKA-ppt.pdf | Presentation | 2.46 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.