Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1260| Title: | Study on Turnaround Time of Cases Attended in Online Healthcare Organization |
| Authors: | Dutta, Saikat |
| Keywords: | Turnaround Time Hospital Healthcare Organization |
| Issue Date: | 2019 |
| Publisher: | IIHMR University |
| URI: | http://localhost:8080/xmlui/handle/123456789/1260 |
| Appears in Collections: | 2019 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Saikat.pdf | Dissertation Report | 1.39 MB | Adobe PDF | Preview PDFDownload |
| Saikat-Int.pdf | Internship | 105.53 kB | Adobe PDF | Preview PDFDownload |
| Saikat-ppt.pdf | Presentation | 377.12 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.