Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1261| Title: | Study on Financial Performance of Amgen Inc. and GlaxoSmithKline plc. |
| Authors: | Gupta, Saloni |
| Keywords: | Hospital |
| Issue Date: | 2019 |
| Publisher: | IIHMR University |
| URI: | http://localhost:8080/xmlui/handle/123456789/1261 |
| Appears in Collections: | 2019 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Saloni.pdf | Dissertation Report | 3.16 MB | Adobe PDF | Preview PDFDownload |
| Saloni-Int.pdf | Internship | 166.63 kB | Adobe PDF | Preview PDFDownload |
| Saloni-ppt.pdf | Presentation | 397.74 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.