Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1288| Title: | A Study on Utilization Rate in Operation Theatres at HCG Cancer Hospital, Jaipur |
| Authors: | Swarnkar, Ayushi |
| Keywords: | Hospital OT NABH HIS |
| Issue Date: | 2021 |
| Publisher: | IIHMR University |
| URI: | http://localhost:8080/xmlui/handle/123456789/1288 |
| Appears in Collections: | 2021 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ayushi-d.pdf | Dissertation Report | 806.76 kB | Adobe PDF | Preview PDFDownload |
| Ayushi-p.pdf | Presentation | 268.58 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.