Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1288Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Swarnkar, Ayushi | - |
| dc.date.accessioned | 2024-04-03T11:15:41Z | - |
| dc.date.available | 2024-04-03T11:15:41Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1288 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University | en_US |
| dc.subject | Hospital | en_US |
| dc.subject | OT | en_US |
| dc.subject | NABH | en_US |
| dc.subject | HIS | en_US |
| dc.title | A Study on Utilization Rate in Operation Theatres at HCG Cancer Hospital, Jaipur | en_US |
| dc.type | Dissertation | en_US |
| dc.guide | Das, Arindam | en_US |
| dc.organizationname | HCG Cancer Hospital, Jaipur | en_US |
| Appears in Collections: | 2021 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ayushi-d.pdf | Dissertation Report | 806.76 kB | Adobe PDF | Preview PDFDownload |
| Ayushi-p.pdf | Presentation | 268.58 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.