Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1296| Title: | A Study of Patient Discharge Process in Fortis Escorts Heart Institute, New Delhi |
| Authors: | Perwaiz, Hamza |
| Keywords: | Hospital Patient Discharge Process Turnaround Time |
| Issue Date: | 2021 |
| Publisher: | IIHMR University |
| URI: | http://localhost:8080/xmlui/handle/123456789/1296 |
| Appears in Collections: | 2021 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Hamza-d.pdf | Dissertation Report | 545.74 kB | Adobe PDF | Preview PDFDownload |
| Hamza-p.pdf | Presentation | 1.05 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.