Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1313Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kada, Netra Dilip | - |
| dc.date.accessioned | 2024-04-03T13:40:16Z | - |
| dc.date.available | 2024-04-03T13:40:16Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1313 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University | en_US |
| dc.subject | Hospital | en_US |
| dc.subject | Electronic Medical Record | en_US |
| dc.subject | OPD | en_US |
| dc.subject | EMR | en_US |
| dc.title | Assessment of Factors Influencing Doctor’s Acceptance of Electronic Medical Record for OPD Consultation in SRCC Children’s Hospital, Mumbai | en_US |
| dc.type | Dissertation | en_US |
| dc.guide | Majumdar, Piyusha | en_US |
| dc.organizationname | SRCC Hospital, Mumbai Managed by Narayana Health | en_US |
| Appears in Collections: | 2021 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Netra-d.pdf | Dissertation Report | 890.95 kB | Adobe PDF | Preview PDFDownload |
| Netra-i.pdf | Internship | 527.14 kB | Adobe PDF | Preview PDFDownload |
| Netra-p.pdf | Presentation | 1.65 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.