Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1313| Title: | Assessment of Factors Influencing Doctor’s Acceptance of Electronic Medical Record for OPD Consultation in SRCC Children’s Hospital, Mumbai |
| Authors: | Kada, Netra Dilip |
| Keywords: | Hospital Electronic Medical Record OPD EMR |
| Issue Date: | 2021 |
| Publisher: | IIHMR University |
| URI: | http://localhost:8080/xmlui/handle/123456789/1313 |
| Appears in Collections: | 2021 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Netra-d.pdf | Dissertation Report | 890.95 kB | Adobe PDF | Preview PDFDownload |
| Netra-i.pdf | Internship | 527.14 kB | Adobe PDF | Preview PDFDownload |
| Netra-p.pdf | Presentation | 1.65 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.