Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1346Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sharma, Rambabu | - |
| dc.date.accessioned | 2024-04-04T06:50:05Z | - |
| dc.date.available | 2024-04-04T06:50:05Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1346 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University | en_US |
| dc.subject | Value Chain Analysis | en_US |
| dc.subject | Rural | en_US |
| dc.title | Value Chain Analysis of Vegetables in Haritsankalp Agro Kishan Producer Company, Bassi Cluster Jaipur | en_US |
| dc.type | Dissertation | en_US |
| dc.guide | Ghai, Rahul | en_US |
| dc.organizationname | Access Development Services, Jaipur | en_US |
| Appears in Collections: | 2018 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Rambabu-dis.pdf | Dissertation Report | 1.53 MB | Adobe PDF | Preview PDFDownload |
| Rambabu-pre.pdf | Presentation | 749.39 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.