Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1367Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jain, Sonal | - |
| dc.date.accessioned | 2024-04-04T13:24:18Z | - |
| dc.date.available | 2024-04-04T13:24:18Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1367 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University | en_US |
| dc.subject | Hospital | en_US |
| dc.subject | Covid 19 | en_US |
| dc.subject | Infection | en_US |
| dc.subject | Vaccination | en_US |
| dc.subject | COVID Appropriate Behaviour | en_US |
| dc.title | A Study on Perception About Two Waves of COVID: Infection, Vaccination, and COVID Appropriate Behaviour | en_US |
| dc.type | Dissertation | en_US |
| dc.guide | Purohit, Neetu | en_US |
| dc.organizationname | IIHMR University, Jaipur | en_US |
| Appears in Collections: | 2021 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Sonal-d.pdf | Dissertation Report | 2.82 MB | Adobe PDF | Preview PDFDownload |
| Sonal-p.pdf | Presentation | 1.39 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.