Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1370| Title: | Study of Determination of Sex differences in the Susceptibility, Severity, and Outcomes of Coronavirus disease: A Prospective Observational Study at a tertiary care hospital at Durgapur |
| Authors: | Janga, Srujana |
| Keywords: | Hospital COVID Sex Differences Sex Variations in COVID Immune Response COVID Male vs Female |
| Issue Date: | 2021 |
| Publisher: | IIHMR University |
| URI: | http://localhost:8080/xmlui/handle/123456789/1370 |
| Appears in Collections: | 2021 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Srujana-d.pdf | Dissertation Report | 2.71 MB | Adobe PDF | Preview PDFDownload |
| Srujana-i.pdf | Internship | 524.15 kB | Adobe PDF | Preview PDFDownload |
| Srujana-p.pdf | Presentation | 610.98 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.