Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1372| Title: | A Study on Determination of Laboratory Tat for OPD at A Tertiary Care Hospital Using Lean Six Sigma |
| Authors: | Dey, Sudeshna |
| Keywords: | Hospital Laboratory TAT Hospital Lean Six Sigma |
| Issue Date: | 2021 |
| Publisher: | IIHMR University |
| URI: | http://localhost:8080/xmlui/handle/123456789/1372 |
| Appears in Collections: | 2021 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Sudeshna-d.pdf | Dissertation Report | 1.79 MB | Adobe PDF | Preview PDFDownload |
| Sudeshna-p.pdf | Presentation | 1.29 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.