Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1402Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sharma, Amulya | - |
| dc.date.accessioned | 2024-04-05T05:18:09Z | - |
| dc.date.available | 2024-04-05T05:18:09Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1402 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University | en_US |
| dc.subject | Oncology Market | en_US |
| dc.subject | Pharmaceutical | en_US |
| dc.title | Study on Potential of Oncology Market in India | en_US |
| dc.type | Dissertation | en_US |
| dc.guide | Sharma, Rahul | en_US |
| dc.organizationname | Blue Berry Pharma Advisory | en_US |
| Appears in Collections: | 2018 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Amulya Sharma-dis.pdf | Dissertation Report | 2.09 MB | Adobe PDF | Preview PDFDownload |
| Amulya-int.pdf | Internship | 120.96 kB | Adobe PDF | Preview PDFDownload |
| Amulya-pre.pdf | Presentation | 638.7 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.