Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1427Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kothari, Stuti | - |
| dc.date.accessioned | 2024-04-05T09:25:12Z | - |
| dc.date.available | 2024-04-05T09:25:12Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1427 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University | en_US |
| dc.subject | Glucose Monitoring Devices | en_US |
| dc.subject | Pharmaceutical | en_US |
| dc.title | Study on The Consumer Buying Behaviour Towards Blood Glucose Monitoring Devices | en_US |
| dc.type | Dissertation | en_US |
| dc.guide | Kumar, Saurabh | en_US |
| dc.organizationname | Boston Ivy Healthcare Solutions Private Limited, Mumbai | en_US |
| Appears in Collections: | 2018 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Stuti Kothari-dis.pdf | Dissertation Report | 1.85 MB | Adobe PDF | Preview PDFDownload |
| Stuti Kothari-int.pdf | Internship | 158.54 kB | Adobe PDF | Preview PDFDownload |
| Stuti Kothari-pre.pdf | Presentation | 415.62 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.