Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1439| Title: | Global Dehydrated Food Products Market Analysis and Forecast (2016-2025) |
| Authors: | Malha, Dhruv |
| Keywords: | Pharmaceutical Food Products Global Dehydrated Food Products Market Analysis |
| Issue Date: | 2017 |
| Publisher: | IIHMR University |
| URI: | http://localhost:8080/xmlui/handle/123456789/1439 |
| Appears in Collections: | 2017 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dhruv Malha-dis.pdf | Dissertation Report | 4.23 MB | Adobe PDF | Preview PDFDownload |
| Dhruv Malha-int.pdf | Internship | 253.63 kB | Adobe PDF | Preview PDFDownload |
| Dhruv Malha-ppt.pdf | Presentation | 1.33 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.