Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1440| Title: | Repositioning of Pharmaceutical Product: Upcount |
| Authors: | Sahu, Harishankar |
| Keywords: | Pharmaceutical Pharmaceutical Product Pharmaceutical Marketing Marketing Tools Marketing Plan Repositioning Thrombocytopenia |
| Issue Date: | 2017 |
| Publisher: | IIHMR University |
| URI: | http://localhost:8080/xmlui/handle/123456789/1440 |
| Appears in Collections: | 2017 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Harishankar Sahu-dis.pdf | Dissertation Report | 7.69 MB | Adobe PDF | Preview PDFDownload |
| Harishankar Sahu-int.pdf | Internship | 914.79 kB | Adobe PDF | Preview PDFDownload |
| Harishankar Sahu-ppt.pdf | Presentation | 2.08 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.