Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1441Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chandwani, Hemant | - |
| dc.date.accessioned | 2024-04-05T11:14:45Z | - |
| dc.date.available | 2024-04-05T11:14:45Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1441 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University | en_US |
| dc.subject | Pharmaceutical | en_US |
| dc.subject | Cholecalciferol | en_US |
| dc.subject | Preferred Brand | en_US |
| dc.subject | Substation | en_US |
| dc.subject | Availability | en_US |
| dc.subject | Price | en_US |
| dc.title | Product-Market Strategy and Performance: an Analysis of D-up (Cholecalciferol) in new Delhi | en_US |
| dc.type | Dissertation | en_US |
| dc.guide | Sharma, Rahul | en_US |
| dc.organizationname | Seagull Pharmaceuticals Pvt. Ltd., New Delhi | en_US |
| Appears in Collections: | 2017 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Hemant Chandwani-dis.pdf | Dissertation Report | 3.59 MB | Adobe PDF | Preview PDFDownload |
| Hemant Chandwani-int.pdf | Internship | 284.08 kB | Adobe PDF | Preview PDFDownload |
| Hemant Chandwani-ppt.pdf | Presentation | 766.55 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.