Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1441| Title: | Product-Market Strategy and Performance: an Analysis of D-up (Cholecalciferol) in new Delhi |
| Authors: | Chandwani, Hemant |
| Keywords: | Pharmaceutical Cholecalciferol Preferred Brand Substation Availability Price |
| Issue Date: | 2017 |
| Publisher: | IIHMR University |
| URI: | http://localhost:8080/xmlui/handle/123456789/1441 |
| Appears in Collections: | 2017 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Hemant Chandwani-dis.pdf | Dissertation Report | 3.59 MB | Adobe PDF | Preview PDFDownload |
| Hemant Chandwani-int.pdf | Internship | 284.08 kB | Adobe PDF | Preview PDFDownload |
| Hemant Chandwani-ppt.pdf | Presentation | 766.55 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.