Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1455| Title: | Lavender Oil Market: Global Industry Analysis and Opportunity Assessment 2016-2024 |
| Authors: | Sharma, Vibha |
| Keywords: | Pharmaceutical Lavender Oil Market Global Industry Analysis Market Assessment |
| Issue Date: | 2017 |
| Publisher: | IIHMR University |
| URI: | http://localhost:8080/xmlui/handle/123456789/1455 |
| Appears in Collections: | 2017 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Vibha Sharma-dis.pdf | Dissertation Report | 2.94 MB | Adobe PDF | Preview PDFDownload |
| Vibha Sharma-int.pdf | Internship | 256.39 kB | Adobe PDF | Preview PDFDownload |
| Vibha Sharma-ppt.pdf | Presentation | 1.05 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.