Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 32
| Issue Date | Title | Organization | Guide | Publisher | Author(s) |
| 2017 | Study on Knowledge and Practice of Home Based New Born Care Among ASHAs in Banaskantha, District of Gujarat | National Health Mission, Banaskantha, Gujarat | Joshi, Suresh | IIHMR University | Lahari, Yogesh Kumar |
| 2017 | Assessment of ASHAs Knowledge on National Iron Plus Initiative program at Chhotaudepur District, Gujarat | National Health Mission Gujarat | Mangal, D.K. | IIHMR University | Kalal, Vikrant |
| 2017 | A Cross Country Health System Study to Understand the Role of Patient Engagement in Quality of Care | International Health Unit, University of Montreal | Gupta, S.D. | IIHMR University | Rathore, Vandana |
| 2017 | Facility Survey of Delivery Points in Panna District, Madhya Pradesh | National Health Mission, Madhya Pradesh | Khanna, Anoop | IIHMR University | Kiran, Usha |
| 2017 | Comparative Analysis of Awareness of Community Based Events (Godhbharai, Annprashan) Under ICDS System Strengthening and Nutrition Improvement Program amongst the Family and Community Members of Pregnant and Lactating Women in Four States of India | IMS Health Information and Consulting Services India Pvt. Ltd., New Delhi | Mangal, D.K. | IIHMR University | Sud, Sukriti |
| 2017 | Cross-Sectional Study on Post Natal Care at District Banaskantha of State Gujarat | National Health Mission, Gujarat | Joshi, Suresh | IIHMR University | Snehlata |
| 2017 | Study on Awareness Level and Perception of Employees of Credihealth for Its Services | Credihealth Pvt. Ltd., Gurgaon | Purohit, Neetu | IIHMR University | Loona, Sania |
| 2017 | Mental Health Problems in India: A Study done in Twenty States of India Using Census 2011 Data | National Health Mission, Madhya Pradesh | Chaudhary, Monika | IIHMR University | Rattan, Sampan |
| 2017 | Assessment of Mortality and Mortality Profile of Inborn and Outborn Newborns admitted at SNCU Departments of Ahmedabad Municipal Corporation, Gujarat | National Health Mission,Gujarat | Sodani, P.R. | IIHMR University | Master, SaistaIs Mailbhai |
| 2017 | Facility Survey of Delivery Points in Satna District, Madhya Pradesh | National Health Mission, Madhya Pradesh | Das, Arindam | IIHMR University | Shrivastava, Rupal |
| 2017 | To Evaluate the Functioning of District Early Intervention Centre Established Under Rashtriya Bal Swasthya Karyakaram | National Health Mission, Madhya Pradesh | Khanna, Anoop | IIHMR University | Chhabra, Rishika |
| 2017 | To Study QRC Management in Aditya Birla Health Insurance | Aditya Birla Health Insurance, Mumbai | Joshi, Suresh | IIHMR University | Sinha, Puja |
| 2017 | Assessment of Patient Privacy and Confidentiality in District Hospital Varanasi, Uttar Pradesh | National Health Systems Resource Centre, New Delhi | Jain, Nutan P. | IIHMR University | Sharma, Priyanka |
| 2017 | Facility Survey of the Delivery Points in Singrauli District of Madhya Pradesh | National Health Mission, Madhya Pradesh | Puri, S.K. | IIHMR University | Gurjar, Pragati |
| 2017 | Review of Maternal Death Forms in Mahisagar District, Gujarat | National Health Mission, Gujarat | Purohit, Neetu | IIHMR University | Patel, Palakkumar Rajnikant |
| 2017 | Study on an Outpatient Electronic Medical Record Adoption Model (O EMRAM) Resonating X EMR software | Deloitte Consulting India Pvt. Ltd., Bengaluru, Karnataka | Sodani, P.R. | IIHMR University | Kapoor, Nupur |
| 2017 | Study on Knowledge and Practices of ASHAs Regarding IYCF in Gir Somnath District of Gujarat | National Health Mission, Gujarat | Bairwa, Mohan Lal | IIHMR University | Jadhav, Nikita K. |
| 2017 | Study on Knowledge and Practice on Water, Sanitation and Hygiene (WASH) Among Mother of Under-2 Children in Porbanadr, Gujarat | NHM Gujarat | Sharma, Sandesh Kumar | IIHMR University | Sharma, Manu |
| 2017 | Role of Interoperability as a Solution to Issues Confronting the US Healthcare Facilities | Deloitte US India Pvt. Ltd | Goswami, Geetika | IIHMR University | Garg, Kshemaa |
| 2017 | Value Increasing Business Model for Emergency Medical Services | Aditya Birla Health Insurance Company Ltd., Mumbai | Mehta, Seema | IIHMR University | Srivastava, Kavya |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 32