Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1479Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Khan, Aman Ullah | - |
| dc.date.accessioned | 2024-04-06T05:36:53Z | - |
| dc.date.available | 2024-04-06T05:36:53Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1479 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University | en_US |
| dc.subject | Health | en_US |
| dc.title | A study of service provider’s perception on factors influencing utilization of PPIUCD services in Gwalior division, Madhya Pradesh | en_US |
| dc.type | Dissertation | en_US |
| dc.guide | Saxena, Tanjul | en_US |
| dc.organizationname | Ipas Development Foundation | en_US |
| Appears in Collections: | 2018 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Amanullah Khan.pdf | Dissertation Report | 1.6 MB | Adobe PDF | Preview PDFDownload |
| Amanullah Khan-int.pdf | Internship | 123.17 kB | Adobe PDF | Preview PDFDownload |
| Amanullah-pre.pdf | Presentation | 1.01 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.