Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1492Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sharma, Harioum | - |
| dc.date.accessioned | 2024-04-06T11:18:00Z | - |
| dc.date.available | 2024-04-06T11:18:00Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1492 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University | en_US |
| dc.subject | Health | en_US |
| dc.subject | Cross Sectional Study | en_US |
| dc.subject | Job Satisfaction | en_US |
| dc.subject | Job Satisfaction Level | en_US |
| dc.subject | Factors Influence | en_US |
| dc.title | Cross Sectional Study on Determining Factors Affecting Job Satisfaction Level of Regional Managers in the Himalaya Drug Company | en_US |
| dc.type | Dissertation | en_US |
| dc.guide | Goswami, Geetika | en_US |
| dc.organizationname | Himalaya Drug Company | en_US |
| Appears in Collections: | 2017 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Harioum Sharma-dis.pdf | Dissertation Report | 2.35 MB | Adobe PDF | Preview PDFDownload |
| Harioum Sharma-int.pdf | Internship | 543.25 kB | Adobe PDF | Preview PDFDownload |
| Harioum Sharma-ppt.pdf | Presentation | 1.29 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.