Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1506| Title: | Assessment of Mortality and Mortality Profile of Inborn and Outborn Newborns admitted at SNCU Departments of Ahmedabad Municipal Corporation, Gujarat |
| Authors: | Master, SaistaIs Mailbhai |
| Keywords: | Health Morbidity Status Mortality Status Newborn Inborn Quality of Care AMC Cause of Morbidity |
| Issue Date: | 2017 |
| Publisher: | IIHMR University |
| URI: | http://localhost:8080/xmlui/handle/123456789/1506 |
| Appears in Collections: | 2017 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Saista I Master-dis.pdf | Dissertation Report | 2.24 MB | Adobe PDF | Preview PDFDownload |
| Saista I Master-int.pdf | Internship | 813.46 kB | Adobe PDF | Preview PDFDownload |
| Saista I Master-ppt.pdf | Presentation | 629.82 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.