Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1511| Title: | Facility Survey of Delivery Points in Panna District, Madhya Pradesh |
| Authors: | Kiran, Usha |
| Keywords: | Health Facility Survey Healthcare Delivery Gap Analysis Monitoring |
| Issue Date: | 2017 |
| Publisher: | IIHMR University |
| URI: | http://localhost:8080/xmlui/handle/123456789/1511 |
| Appears in Collections: | 2017 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Usha Kiran-dis.pdf | Dissertation Report | 2.4 MB | Adobe PDF | Preview PDFDownload |
| Usha Kiran-int.pdf | Internship | 430.44 kB | Adobe PDF | Preview PDFDownload |
| Usha Kiran-ppt.pdf | Presentation | 1.02 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.